Form Factor | Tower |
---|---|
CPU | Up to two 3rd Generation Intel Xeon Scalable |
Memory | 16 (2 TB) |
Internal Storage | 8 x 2.5” or 16 x 2.5” or Boot Optimized Storage Subsystem: |
RAID Support | RAID 0, 1, 10, 5, 50, 6, or 60 |
LOM Network Ports | 2 x 1GbE LOM |
GEN 4 PCIE Slots Up To: | 6 |
GEN 3 PCIE Slots Up To: | N/A |
PSUs | Single or dual 600 W, 800 W, 1100 W, 1400 W, or |
Management | IPMI 2.0 compliant; |
Reviews
There are no reviews yet.