Form Factor | Tower |
---|---|
CPU | Up to one of the following processors: Intel Xeon |
Memory | 4 (128 GB) |
Internal Storage | 4 x 3.5” or 8 x 3.5” Boot Optimized Storage Subsystem: |
RAID Support | RAID 0, 1, 10, 5, |
LOM Network Ports | On-Board LOM 1GBE Dual Port |
GEN 4 PCIE Slots Up To: | 2 |
GEN 3 PCIE Slots Up To: | 2 |
PSUs | Single or dual 600 W hot swap, or single 450 W |
Management | IPMI 2.0 compliant • Dell OpenManage Essentials |
Reviews
There are no reviews yet.